Launch, orbit & landing data:
| Designation | 28261 / 04019A |
| Launch date - time | 25 May 2004 - 12:34:23 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/n°: D15000-684) |
| OKB name - S/N° | 7K-TGM n°249 |
| Mass (kg) | 7200? kg |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 193 x 245 km |
| - Inclination | 51.7° |
| - Period | 88.6 min |
|
| Docking date - time | 27 May 2004 - 13:54:46 UT |
| Target spacecraft/port | ISS/Zvezda SM |
| Orbital parameters on 28 May 2004: |
| - Perigee / Apogee | 359 / 367 km |
| - Inclination | 51.63° |
| - Period | 91.81 min |
| Undocking date - time | 30 Jul 2004 - 06:04:28 UT |
| Deorbit burn date - time | 30 Jul 2004 - 10:37 UT |
| Decay date - time | 30 Jul 2004 - 11:23:35 UT |
| Flight Duration (d:hr:min) | 65d 22h |
| Nbr orbits | |
|