Launch, orbit & landing data:
| Designation | 26890 / 01036A |
| Launch date - time | 21 Aug 2001 - 09:23:54 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz FG (11A511U) |
| OKB name - S/N° | 7K-TGM S/n° 245 |
| Mass (kg) | 7100? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 195 x 246 km |
| - Inclination | 51.6° |
| - Period | 88.4 min |
|
| Docking date - time | 23 Aug 2001 - 09:51:42 UT |
| Target spacecraft/port | ISS/Zvezda aft port |
| Docking orbit: |
| - Perigee / Apogee | 390 x 402 km |
| - Inclination | 51.64° |
| - Period | 92.48 min |
| Undocking date - time | 22 Nov 2001 - 16:12:01 UT |
| Deorbit burn date - time | 22 Nov 2001 - 20:48:00 UT |
| Destruction date - time | 22 Nov 2001 - 21:35:23 UT (burned up in atmosphere) |
| Flight Duration (dd:hh:min) | 93d.11h |
| Nbr orbits | |
|