Launch, orbit & landing data:
| Designation | 24851 / 97033A |
| Launch date - time | 05 Jul 1997 - 04:11:54 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#235) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 07 Jul 1997 - 05:59:24 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 06 Aug 1997 - 11:46 UT |
| Re-docking date - time | 18 Aug 1997 - 12:53 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Undocking date - time | 07 Oct 1997 - 12:03:47 UT |
| Deorbit burn date - time | 07 Oct 1997 - 16:41 UT |
| Destroyed date - time | 07 Oct 1997 - 17:23 UT |
| Flight Duration (dd:hh:min) | 94d 14h 12m |
| Nbr orbits | |
|