Launch, orbit & landing data:
| Designation | 23860 / 96028A |
| Launch date - time | 05 May 1996 - 07:04:18 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (11F615 A55 #231) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 391 x 396 km |
| - Inclination | 51.6° |
| - Period | 92.40 min |
|
| Docking date - time | 07 May 1996 - 08:54:19 UT |
| Target spacecraft/port | Mir / Fwd -X port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 01 Aug 1996 - 16:44:54 UT |
| Deorbit burn date - time | 01 Aug 1996 - 19:44:30 UT |
| Destroyed date - time | 01 Aug 1996 - 20:33:03 UT |
| Flight Duration (dd:hh:min) | 88d 12h 40m 12s |
| Nbr orbits | |
|