Launch, orbit & landing data:
| Designation | 27395 / 02013A |
| Launch date - time | 21 Mar 2002 - 20:13:39 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz-U (11A511U - N° 678) |
| OKB name - S/N° | Progress M1 (n° 257) |
| Mass (kg) | 7250 kg |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 192 / 239 km |
| - Inclination | 51.7° |
| - Period | 88.5 min |
|
| Docking date - time | 24 Mar 2002 - 20:57:56 UT |
| Target spacecraft/port | ISS/Zvezda axial (aft) port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 25 Jun 2002 - 08:26:30 UT |
| Deorbit burn date - time | 25 Jun 2002 - 11:35:00 UT |
| Destruction date - time | 25 Jun 2002 - 12:26:52 UT (burned up in atmosphere) |
| Flight Duration (dd:hh:min) | 95d 15h |
| Nbr orbits | |
|