Launch, orbit & landing data:
Designation | 28142 / 04002A |
Launch date - time | 29 Jan 2004 - 11:58:08 UT |
Launch site | Baikonur, LC1 |
Launch vehicle |
Soyuz 11A511U (s/nº: D15000-683) |
OKB name - S/N° | Progress M1 (nº 260) |
Mass (kg) | 7250 |
Total cargo mass (kg) | |
Earth orbit on : |
- Perigee / Apogee | km |
- Inclination | ° |
- Period | min |
|
Docking date - time | 31 Jan 2004 - 13:13:11 UT |
Target spacecraft/port | ISS/Zvezda aft port |
Orbital parameters on 31 Jan: |
- Perigee / Apogee | 363 / 374 km |
- Inclination | 51.63° |
- Period | 91.92 min |
Undocking date - time | 24 May 2004 - 09:19:29 UT |
Deorbit burn date - time | 03 Jun 2004 - 09:50 UT |
Destroyed date - time | 03 Jun 2004 - 10:37 UT |
Flight Duration (dd:hh:min) | 125d 21h |
Nbr orbits | |
|