Expedition EO-2 |
Russia |
| No.: | 1 | 2 | 3 |
| Exp. crew: | Romanenko, Yuri | Laveykin, Aleksandr | Aleksandrov, Alexander |
| Job: | CDR | Flight Engineer | Flight Engineer |
| Launch vehicle: | Soyuz TM-2 | Soyuz TM-2 | Soyuz TM-3 |
| Docking date/time: | 07 Feb 1987 - 23:27:40 | 07 Feb 1987 - 23:27:40 | 24 Jul 1987 - 03:31:23 |
| Undocking date/time: | 29 Dec 1987 - 05:58:00 | 29 Jul 1987 - 22:44:00 | 29 Dec 1987 - 05:58:00 |
| Landing vehicle: | Soyuz TM-3 | Soyuz TM-2 | Soyuz TM-3 |
| MIR-mission duration: | 326d 11h 38m? | 174d 03h 26m? | 160d 06h 15m? |
| Orbits: | 5166? | 2755? | 2537? |
EVA data:
|
|
![]() |
![]() |
![]() A view from Soyuz TM-2 of Mir/Kvant-1 module and Soyuz TM-3 docked |
![]() Cosmic Mail: Special Syrian Soyuz TM-3 launch cancel: 22.07.87 and Russian docking cancel: 24 07 87. Mir black boardcancel, signed by Viktorenko, Alexandrov and Faris. |
| Ref.: #4, #10, #16 - update: 18.06.18 | Home |