| Designation | 44701 / 19071A |
| Launch date | 02 Nov 2019 - 13:59 UT |
| Launch site | MARS, LA-0A (MARS= Mid Atlantic Regional Spaceport). |
| Launch vehicle |
Antares 230+ |
| Mission | ISS cargo (8011 kg) |
| Earth orbit: |
| Perigee / Apogee | 186 x 257 km |
| Eccentricity | |
| Inclination | 51.6 deg |
| Period | min |
|
| Berthing date - time | 04 Nov 2019 - 11:21 UTC |
| Target spacecraft/port | ISS/Unity nadir |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Unberthed date - time | 31 Jan 2020 - 11:15 UTC released by the Canadarm-2 robot arm on Jan 31 at 14:36 UTC |
| Deorbit burn date - time | 17 Mar 2020 |
| Destroyed date - time | 17 Mar 2020 - 23:16:56 UTC |
| Flight Duration (dd:hh:min) | days |
| Nbr orbits | |
|