TY/DF-1 |
China |
Int. spacecraft nº: |
Chinese spacecraft nº: 436 |
| Designation | 43832 / 18102B? | |
| Launch date | 07 Dec 2018 - 04:12 UT | |
| Launch site | Jiuquan, SLS-2 | |
| Launch vehicle | CZ-2D | |
| Mission | Technology | |
| Earth orbit: | ||
| Perigee / Apogee | 531 x 551 km | |
| Eccentricity | ||
| Inclination | 97.63° | |
| Period | min | |
| Prime manufacturer | |
| Platform | Sagittarius-1 cubesat bus |
| Operator | Tianyi′s Xingshidai (CTYK) |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #7(JR759,761), #228 - update: 14.03.19 | Home |