S-Net 1 / 4 (Tubsat 13/16) |
Germany |
Spacecraft nº: |
Germany spacecraft nº: 80/83 |
| Designation | S-Net 1 | S-Net 2 | S-Net 3 | S-Net 4 |
| 2e Name | Tubsat 13 | Tubsat 14 | Tubsat 15 | Tubsat 16 |
| NORAD-ID | 43188 | 43187 | 43189 | 43186 |
| Int. code | 18014J | 18014H | 18014K | 18014G |
| Launch date | 01 Feb 2018 - 02:07 UTC | |||
| Launch site | Vostochniy, LC-1S | |||
| Launch vehicle | Soyuz-2-1a Fregat-M | |||
| Mission | Communications | |||
| Earth orbit: | ||||
| Perigee / Apogee | 571 x 589 km | |||
| Inclination | 97.7° | |||
| Period | 96.2 min | |||
| Decay | ||||
| Prime manufacturer | |
| Platform | |
| Operator | Technical University of Berlin |
| Mass at launch | 8 kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | 24 cm |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Uplink (MHz) | 435.950/2263.000 |
| Beacon (MHz) | |
| Mode | 1k2/2k4 FFSK |
| Call sign | DP0TBB |
| Status | Active |
| Design lifetime |
| Ref.: #7(JR745), #228 - update: 08.01.19 | Home |