SkySat-4 - 7 (SkySat-2 2 - 5) |
USA |
Spacecraft nº: |
US spacecraft nº: |
| Type | SkySat-4 | SkySat-5 | SkySat-6 | SkySat-7 |
| NORAD ID | 41773 | 41774 | 41771 | 41771 |
| Designation | 16058D | 16058E | 16058B | 16058C |
| Launch date | 16 Sep 2016 - 01:43 UT | |||
| Launch site | Ko, ELV | |||
| Launch vehicle | Vega | |||
| Mission | Imaging, Earth observation | |||
| Earth orbit: | ||||
| Perigee / Apogee | 501 x 502 km | 501 x 502 km | 497 x 506 km | 501 x 503 km |
| Eccentricity | ||||
| Inclination | 97.4° | 97.4° | 97.4° | 97.4° |
| Period | min | min | min | min |
| Decay | min | |||
| Prime manufacturer | SS/Loral |
| Platform | |
| Operator | Skybox Imaging --> Terra Bella |
| Mass at launch | 120 kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | Solar cells |
| Stabilization | |
| Propulsion | 1 N HPGP thrusters |
| DC power | |
| Design lifetime | 6 yrs |
| Ref.: #7(JR731), #14 - update:10.02.17 | Home |