OneWeb L3 1/34

UK

Int. spacecraft nº:

UK (Channel Islands) spacecraft nº: 115/149


Launch data:

Designation 2020-020 (see table)
Launch date 21 Mar 2020 - 17:07 UTC
Launch site Baikonur, LC-31/6
Launch vehicle  Soyuz-2-1B/Fregat-M
Mission Communication
Earth orbit:
Perigee / Apogee  ~448 x ~468 km
Eccentricity 
Inclination 87.4°
Period  min

34 satellites launched together (see table).

 Satellite  Cospar nº  Int. Design.  Orbit  Decay
 OneWeb L3-1 (0066)  2020-020A  45424  445x481x87.4 Per:93.7 min  
 OneWeb L3-2 (0067)  2020-020B  45425  447x484x87.4  
 OneWeb L3-3 (0080)  2020-020C  45426  447x487x87.4  
 OneWeb L3-4 (0090)  2020-020D  45427  451x490x87.4  
 OneWeb L3-5 (0061)  2020-020E  45428  490x529x87.5  
 OneWeb L3-6 (0081)  2020-020F  45429  456x495x87.4  
 OneWeb L3-7 (0069)  2020-020G  45430  457x496x87.4  
 OneWeb L3-8 (0031)  2020-020H  45431  459x497x87.4  
 OneWeb L3-9(0027)  2020-020J  45432  464x501x87.4  
 OneWeb L3-10 (0064)  2020-020K  45433  461x497x87.4  
 OneWeb L3-11 (0018)  2020-020L  42434  470x504x87.4  
 OneWeb L3-12 (0083)  2020-020M  45435  464x500x87.4  
 OneWeb L3-13 (0095)  2020-020N  45436  473x507x87.4  
 OneWeb L3-14 (0092)  2020-020P  45437  472x505x87.4  
 OneWeb L3-15 (0085)  2020-020Q  45438  472x506x87.4  
 OneWeb L3-16 (0096)  2020-020R  45439  477x511x87.4  
 OneWeb L3-17 (0037)  2020-020S  45440  483x518x87.4  
 OneWeb L3-18 (0042)  2020-020T  45441  488x523x87.4  
 OneWeb L3-19 (0098)  2020-020U  45442  483x521x87.4  
 OneWeb L3-20 (0055)  2020-020V  45443  490x528x87.4  
 OneWeb L3-21 (0093)  2020-020W  45444  472x511x87.4  
 OneWeb L3-22 (0029)  2020-020X  45445  498x537x87.4  
 OneWeb L3-23 (0068)  2020-020Y  45446  501x540x87.4  
 OneWeb L3-24 (0046)  2020-020Z  45447  504x544x87.4  
 OneWeb L3-25 (0063)  2020-020AA  45448  495x534x87.4  
 OneWeb L3-26 (0019)  2020-020AB  45449  560x600x87.4  
 OneWeb L3-27 (0094)  2020-020AC  45450  508x547x87.4  
 OneWeb L3-28 (0087)  2020-020AD  45451  560x598x87.5  
 OneWeb L3-29 (0082)  2020-020AE  45452  512x550x87.4  
 OneWeb L3-30 (0050)  2020-020AF  45453  492x528x87.5  
 OneWeb L3-31 (0034)  2020-020AG  45454  514x549x87.4  
 OneWeb L3-32 (0060)  2020-020AH  45455  582x617x87.5  
 OneWeb L3-33 (0086)  2020-020AJ  45456  570x605x87.4  
 OneWeb L3-34 (0088)  2020-020AK  45457  588x622x87.4  

Spacecraft data:

Prime manufacturer 
Platform 
Operator S
Mass at launch   kg
Dry Mass  kg
Basic shape  
Dimension (m) 
Equipment 
Solar array Solar arrays
Stabilization  
Propulsion 
DC power  
Design lifetime  


Description:

Mission details:

  • 34 more OneWeb satellites were launched from Baykonur on Mar 21, 2020 into a 440 x 475 km parking orbit. The satellites will later raise their orbits to over 1000 km altitude.
    Meanwhile, the OneWeb operating company has gone bankrupt (although the associated manufacturing company OneWeb Satellites emphasizes that it, in contrast, is not bankrupt.)

External links:


Ref.: #7(JR777), #228 - update: 02.05.20 Home