OneWeb L2 1/34

UK (Channel Islands)

Int. spacecraft nº:

UK (Channel Islands) spacecraft nº: 80/114


Launch data:

Designation 2020-008 (see table)
Launch date 06 Feb 2020 - 21:42 UTC
Launch site Baikonur, LC-31/6
Launch vehicle  Soyuz-2-1B/Fregat-M
Mission Communication
Earth orbit:
Perigee / Apogee  ~448 x ~468 km
Eccentricity 
Inclination 87.4°
Period  min

34 satellites launched together (see table).

 Satellite  Cospar nº  Int. Design.  Orbit  Decay
 OneWeb L2-1 (0013)  2020-008A  45131  439x460x87.4  
 OneWeb L2-2 (0017)  2020-008B  45132  449x475x87.4  
 OneWeb L2-3 (0020)  2020-008C  45133  449x466x87.4  
 OneWeb L2-4 (0021)  2020-008D  45134  439x464x87.4  
 OneWeb L2-5 (0022)  2020-008E  45135  446x467x87.4  
 OneWeb L2-6 (0023)  2020-008F  45136  448x472x87.4  
 OneWeb L2-7 (0024)  2020-008G  45137  447x467x87.4  
 OneWeb L2-8 (0025)  2020-008H  45138  451x476x87.4  
 OneWeb L2-9(0026)  2020-008J  45139  440x465x87.4  
 OneWeb L2-10 (0028)  2020-008K  45140  440x465x87.4  
 OneWeb L2-11 (0032)  2020-008L  42141  443x468x87.4  
 OneWeb L2-12 (0033)  2020-008M  45142  453x476x87.4  
 OneWeb L2-13 (0035)  2020-008N  45143  449x475x87.4  
 OneWeb L2-14 (0036)  2020-008P  45144  443x467x87.4  
 OneWeb L2-15 (0038)  2020-008Q  45145  448x473x87.4  
 OneWeb L2-16 (0039)  2020-008R  45146  448x468x87.4  
 OneWeb L2-17 (0040)  2020-008S  45147  452x476x87.4  
 OneWeb L2-18 (0041)  2020-008T  45148  448x468x87.4  
 OneWeb L2-19 (0043)  2020-008U  45149  455x476x87.4  
 OneWeb L2-20 (0044)  2020-008V  45150  447x467x87.4  
 OneWeb L2-21 (0045)  2020-008W  45151  454x476x87.4  
 OneWeb L2-22 (0047)  2020-008X  45152  448x468x87.4  
 OneWeb L2-23 (0048)  2020-008Y  45153  454x476x87.4  
 OneWeb L2-24 (0049)  2020-008Z  45154  448x474x87.4  
 OneWeb L2-25 (0051)  2020-008AA  45155  440x466x87.4  
 OneWeb L2-26 (0052)  2020-008AB  45156  451x476x87.4  
 OneWeb L2-27 (0053)  2020-008AC  45157  452x476x87.4  
 OneWeb L2-28 (0054)  2020-008AD  45158  448x473x87.4  
 OneWeb L2-29 (0056)  2020-008AE  45159  448x469x87.4  
 OneWeb L2-30 (0057)  2020-008AF  45160  448x472x87.4  
 OneWeb L2-31 (0058)  2020-008AG  45161  444x468x87.4  
 OneWeb L2-32 (0059)  2020-008AH  45162  442x467x87.4  
 OneWeb L2-33 (0062)  2020-008AJ  45163  448x470x87.4  
 OneWeb L2-34 (0065)  2020-008AK  45164  449x476x87.4  

Spacecraft data:

Prime manufacturer Airbus Defence and Space, Toulouse (#1-#10); OneWeb Satellites (#11 onwards)
Platform 
Operator OneWeb Ltd.
Mass at launch  147 kg
Dry Mass  kg
Basic shape  
Dimension (m) 
Equipment Ku-Band payload
Solar array Solar arrays
Stabilization  
Propulsion Electric propulsion
DC power  
Design lifetime  7 yrs


Description:

Mission details:

  • The second launch for the OneWeb constellation took off from Baykonur on Feb 6, 2020.
    The Fregat upper stage carried a dispenser with 34 satellites, two on a `top hat' deck K and four decks A, B, C, D with eight satellites each. The satellites were deployed in a 443 km orbit and will use their on-board propulsion to raise to 1000 km.

External links:


Ref.: #7(JR775) - update: 19.03.20 Home