Iridium-NEXT SV102-SV114 |
USA |
Spacecraft nº: |
US spacecraft nº: |
| Type | Iridium-NEXT SV102 | Iridium-NEXT SV103 | Iridium-NEXT SV104 | Iridium-NEXT SV105 | Iridium-NEXT SV106 | Iridium-NEXT SV108 | Iridium-NEXT SV109 | Iridium-NEXT SV111 | Iridium-NEXT SV112 | Iridium-NEXT SV114 |
| NORAD ID | 41920 | 41918 | 41922 | 41921 | 41917 | 41924 | 41919 | 41926 | 41925 | 41923 |
| Designation | 17003D | 17003B | 17003F | 17003E | 17003A | 17003H | 17003C | 17003K | 17003J | 17003G |
| Launch date | 14 Jan 2017 - 17:54 UT | |||||||||
| Launch site | Va, SLC4E | |||||||||
| Launch vehicle | Falcon-9 v1.2 | |||||||||
| Mission | Communication | |||||||||
| Polar LEO orbit: | ||||||||||
| Perigee / Apogee | 608 x 621 km | 610 x 622 km | 610 x 621 | 605 x 619 | 617 x 626 | 607 x 622 | 608 x 621 | 609 x 622 | 604 x 621 | 610 x 617 |
| Eccentricity | 8,59E-04 | 9,30E-04 | 1,00E-03 | 1,00E-03 | 2,12E-04 | 1,00E-03 | 8,59E-04 | 1,07E-03 | 1,07E-03 | 1,00E-03 |
| Inclination | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° | 86.7° |
| Period | 100.4 min | 100.4 min | 100.4 min | 97.0 min | 100.4 min | 97.0 min | 100.4 min | 100.4 min | 100.4 min | 100.4 min |
| Decay | 2 | 3 | 4 | 5 | 6 | 8 | 9 |  11; | 12 | 14 |
| Prime manufacturer | Thales Alenia Space (prime), Orbital (integration) |
| Platform | ELiTeBus-1000 |
| Operator | Iridium Communications Inc. |
| Mass at launch | 860 kg |
| Dry Mass | 678 kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | 2 deployable solar arrays |
| Stabilization | |
| Propulsion | |
| DC power | 50 W |
| Design lifetime | 10 years (design), 15 years (planned) |
| Ref.: #7(JR734,735), #14, #226, #228 - update: 11.12.17 | Home |