Galaxy 11 |
USA |
| Designation: | 26038 / 99071A |
| Launch date | 22 Dec 1999 - 00:50 UT |
| Launch site | Ko, ELA-2 |
| Launch vehicle | Ariane-44L (V125) |
| Mission | Telecommunications |
| Geostationary orbit on: | |
| Perigee / Apogee | km |
| Eccentricity | |
| Inclination | deg |
| Period | min |
| Begin | End | Position |
| L: 22 Dec 1999 | Feb 2000 | 78.5°W |
| Mar 2000 | Jun 2000 | 99°W (replaced Galaxy 6) |
| Jul 2000 | 91°W (replaced Galaxy 7) |
| Prime contractor | Hughes |
| Platform | HS-702 |
| Mass at launch | 4450 kg |
| Dry mass | 2750 kg |
| Dimension | stowed: 3.3 x 3.5 x 6.24 m |
| Solar array | 31 m span, dual-junction gallium arsenide |
| Stabilization | 3-axis |
| DC power | EOL: 10400 W |
| Design lifetime | 15 years |
| Station keeping | Xenon Ion Propulsion System (XIPS) |
| Main transponders | 24 |
| Backup transponders | 6 |
| Power | 20 W |
| Bandwidth | 36 MHz |
| Coverage | North America and Hawaii |
| EIRP max | 38 dBW (Hawaii: 32 dBW) |
| G/T max | +1 dB/K (Hawaii: -4 dB/K) |
| Polarization | linear H/V |
| SFD | at 0 G/T & 0 dB attenuation: -91.5 dBW/m² H and -91 dBW/m² V |
| Frequencies |
Uplink:
5.925-6.425 GHz Downlink: 3.700-4.200 GHz |
| Main transponders | 24 |
| Backup transponders | 6 |
| Power | 75 W |
| Bandwidth | 36 MHz |
| Coverage | CONUS |
| EIRP max | 47 dBW |
| G/T max | 3 dB/K |
| Polarization | linear H/V |
| SFD | at 0 G/T & 0 dB attenuation: -93.5 dBW/m² H & V |
| Frequencies |
Uplink:
14.0-14.5 GHz Downlink: 11.7-12.2 GHz |
|
Horizontal
Downlink |
Horizontal
Uplink | Transponder |
Vertical
Uplink |
Vertical
Downlink |
| 11.720 | 1 | 14.020 | ||
| 14.040 | 2 | 11.740 | ||
| 11.760 | 3 | 14.060 | ||
| 14.080 | 4 | 11.780 | ||
| 11.800 | 5 | 14.100 | ||
| 14.120 | 6 | 11.820 | ||
| 11.840 | 7 | 14.140 | ||
| 14.160 | 8 | 11.860 | ||
| 11.880 | 9 | 14.180 | ||
| 14.200 | 10 | 11.900 | ||
| 11.920 | 11 | 14.220 | ||
| 14.240 | 12 | 11.940 | ||
| 11.960 | 13 | 14.260 | ||
| 14.280 | 14 | 11.980 | ||
| 12.000 | 15 | 14.300 | ||
| 14.320 | 16 | 12.020 | ||
| 12.040 | 17 | 14.340 | ||
| 14.360 | 18 | 12.060 | ||
| 12.080 | 19 | 14.380 | ||
| 14.400 | 20 | 12.100 | ||
| 12.120 | 21 | 14.420 | ||
| 14.440 | 22 | 12.140 | ||
| 12.160 | 23 | 14.460 | ||
| 14.480 | 24 | 12.180 |
| Main transponders | 16 |
| Backup transponders | 4 |
| Power | 140 W |
| Bandwidth | 27 MHz |
| Coverage | CONUS & Brasil |
| EIRP max |
44
dBW North America 46 dBW Brasil |
| G/T max |
-4
dB/K North America -2 dB/K Brazil |
| Polarization | linear H/V |
| SFD | at 0 G/T & 0 dB attenuation: -89 dBW/m² H & V |
| Frequencies |
Uplink:
13.75-14.0 GHz (North Am), 14.00-14.25 GHz (Brazil) Downlink: 10.95-11.2 GHz |
| Horizontal | Transponder | Vertical |
| 10.964 | 1 | |
| 2 | 10.976 | |
| 10.994 | 3 | |
| 4 | 11.006 | |
| 11.024 | 5 | |
| 6 | 11.036 | |
| 11.054 | 7 | |
| 8 | 11.066 | |
| 11.084 | 9 | |
| 10 | 11.096 | |
| 11.114 | 11 | |
| 12 | 11.126 | |
| 11.144 | 13 | |
| 14 | 11.156 | |
| 11.174 | 15 | |
| 16 | 11.186 |
|
Horizontal
North Am |
Horizontal
Brasil | Transponder |
Vertical
North Am |
Vertical
Brasil |
| 13.764 | 14.014 | 1 | ||
| 2 | 13.776 | 14.026 | ||
| 13.794 | 14.044 | 3 | ||
| 4 | 13.806 | 14.056 | ||
| 13.824 | 14.074 | 5 | ||
| 6 | 13.836 | 14.086 | ||
| 13.854 | 14.104 | 7 | ||
| 8 | 13.866 | 14.116 | ||
| 13884 | 14.134 | 9 | ||
| 10 | 13.896 | 14.146 | ||
| 13.914 | 14.164 | 11 | ||
| 12 | 13.926 | 14.176 | ||
| 13.944 | 14.194 | 13 | ||
| 14 | 13.956 | 14.206 | ||
| 13.974 | 14.224 | 15 | ||
| 16 | 13.986 | 14.236 |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
![]() Launch cancel Nice Cap de Croix. Credit: #410 |
![]() Cancel Les Mureaux. Credit: #410 |
| Ref.: #15, #410, #415 - update: 11.01.20 | Home |