Eutelsat W3A |
EUTELSAT |
Spacecraft n°: |
EUTELSAT spacecraft n°: 29 |
Launch data:
|
![]() |
Spacecraft data:
|
Location:
|
Main transponders | 40 |
Backup transponders | |
Power | |
Bandwidth | 36, 54, 72 and 108 MHz |
Coverage |
Europe
A (equivalent to the W3 coverage) Europe B (Turkey + ME) Europe C (uplink only) Sub-saharian Africa |
EIRP max |
Europe A: 48 dBW Europe B: 51 dBW Europe C: 52 dBW Africa: 45 dBW |
G/Tmax |
Europe A: +5 dB/K Europe C: +6 dB/K Africa: -1 dB/K |
Polarization | H/V cross-pol |
Frequencies |
Uplink: 13.00-13.25, 13.75-14.50, 18.10-18.40 GHz Downlink: 10.70-11.70, 12.50-12.75 GHz |
Horizontal Uplink | Horizontal
Downlink | Transponder |
Vertical Downlink | Vertical Uplink | Uplink | Downlink |
10.72075 | A1 | 18.17075 | Europe C | Europe B | ||
18.17075 | A2 | 10.72075 | Europe C | Europe B | ||
10.76225 | A3 | 18.21225 | Europe C | Europe B | ||
18.21225 | A4 | 10.76225 | Europe C | Europe B | ||
10.80375 | A5 | 18.25375 | Europe C | Europe B | ||
18.25375 | A6 | 10.80375 | Europe C | Europe B | ||
10.84525 | A7 | 18.29525 | Europe C | Europe B | ||
18.29525 | A8 | 10.84525 | Europe C | Europe B | ||
10.88675 | A9 | 18.33675 | Europe C | Europe B | ||
18.33675 | A10 | 10.88675 | Europe C | Europe B | ||
10.92825 | A11 | 18.37825 | Europe C | Europe B | ||
18.37825 | A12 | 10.92825 | Europe C | Europe B |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
11.22075 | C1 | 13.00100 | Europe A | Europe A | ||
13.02175 | C2 | 11.24150 | Europe A | Europe A | ||
11.26225 | C3 | 13.04250 | Europe A | Europe A | ||
13.06325 | C4 | 11.28300 | Europe A | Europe A | ||
11.30375 | C5 | 13.08400 | Europe A | Europe A | ||
13.10475 | C6 | 11.32450 | Europe A | Europe A | ||
11.34525 | C7 | 13.12550 | Europe A | Europe A | ||
13.14625 | C8 | 11.36600 | Europe A | Europe A | ||
11.38675 | C9 | 13.16700 | Europe A | Europe A | ||
13.18775 | C10 | 11.40750 | Europe A | Europe A | ||
11.42825 | C11 | 13.20850 | Europe A | Europe A | ||
13.22925 | C12 | 11.44900 | Europe A | Europe A |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
10.99167 | B1 | 14.29167 | Europe A | Europe A | ||
14.29167 | B2 | 10.99167 | Europe A | Europe A | ||
11.07500 | B3 | 14.37500 | Europe A | Europe A | ||
14.37500 | B4 | 11.07500 | Europe A | Europe A | ||
11.15833 | B5 | 14.45833 | Europe A | Europe A | ||
14.45833 | B6 | 11.15833 | Europe A | Europe A | ||
12.54167 | F1 | 14.04167 | Europe A | Europe A | ||
14.04167 | F2 | 12.54167 | Europe A | Europe A | ||
12.62500 | F3 | 14.12500 | Europe A | Europe A | ||
14.12500 | F4 | 12.62500 | Europe A | Europe A | ||
12.70833 | F5 | 14.20833 | Europe A | Europe A | ||
14.20833 | F6 | 12.70833 | Europe A | Europe A |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
11.47141 | D1 | 13.77141 | Europe A | Europe A or Europe B | ||
13.79216 | D2 | 11.49216 | Europe A | Europe A or Europe B | ||
11.51291 | D3 | 13.81291 | Europe A | Europe A or Europe B | ||
13.83366 | D4 | 11.53366 | Europe A | Europe A or Europe B | ||
11.55441 | D5 | 13.85441 | Europe A | Europe A or Europe B | ||
13.87516 | D6 | 11.57516 | Europe A | Europe A or Europe B | ||
l | 11.59591 | D7 | 13.89591 | Europe A | Europe A or Europe B | |
13.91666 | D8 | 11.61666 | Europe A | Europe A or Europe B | ||
11.63741 | D9 | 13.93741 | Europe A | Europe A or Europe B | ||
13.970 | D10 (54 MHz) | 11.67000 | Europe A | Europe A or Europe B | ||
11.67891 | D11 | 13.97891 | Europe A | Europe A or Europe B |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
10.99167 | G1 | 14.29167 | Africa | Africa | ||
11.07500 | G2 | 14.37500 | Africa | Africa | ||
11.15833 | G3 | 14.45833 | Africa | Africa |
Main transponders |
uplink:
6 downlink: 2 |
Backup transponders | |
Power | |
Bandwidth | |
Coverage | Europe C uplink and downlink |
EIRP max | 52 dBW |
G/T max | +6 dB/K |
Polarization | H/V cross-pol |
Frequencies |
Uplink:
27.50-27.75 GHz Downlink: 21.40-21.63 GHz |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
12.52075 | H1 | 27.52075 | Europe C | Africa | ||
12.56225 | H2 | 27.56225 | Europe C | Africa | ||
12.60375 | H3 | 27.60375 | Europe C | Africa | ||
12.64525 | H4 | 27.64525 | Europe C | Africa | ||
12.68675 | H5 | 27.68675 | Europe C | Africa | ||
12.72825 | H6 | 27.72825 | Europe C | Africa |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink | Downlink |
21.46200 | J1 | 14.06200 | Africa | Europe C | ||
21.58700 | J2 | 14.18700 | Africa | Europe C |
Ref.: #3(SD381,383), #7(JR522), #12, #14, #15 - update: 25.12.12 | Home |