Atlantic Bird 2 |
EUTELSAT |
Spacecraft n°: |
EUTELSAT spacecraft n°: 22 |
Launch data:
|
| ||||||||||||||||||||
Specifications:
|
Location:
|
| Main transponders | 26 |
| Backup transponders | |
| Power | 107 W |
| Bandwidth | 21 x 36 MHz 2 x 54 MHz 3 x 72 MHz |
| Coverage | Europe north + south America steerable beam |
| EIRP max | central Europe: 53 dBW widebeam Europe: 40 dBW Americas: 45 dBW steerable beam: 53 dBW |
| G/T max | +2 dB/K |
| Polarization | linear H/V cross-pol |
| Horizontal Uplink |
Horizontal Downlink |
Transponder | Vertical Downlink |
Vertical Uplink |
Bandwidth (MHz) | Uplink from | Downlink to |
| 10.99167 | B1 | 13.79167 | 72 | Europe or America | Europe or America | ||
| 13.79167 | B2 | 10.99167 | 72 | Europe or America | Europe or America | ||
| 11.07500 | B3 | 13.87500 | 72 | Europe or America | Europe or America | ||
| 13.87500 | B4 | 11.07500 | 72 | Europe or America | Europe or America | ||
| 11.15833 | B5 | 13.95833 | 72 | Europe or America | Europe or America | ||
| 13.95833 | B6 | 11.15833 | 72 | Europe or America | Europe or America | ||
| 11.24167 | C1 | 13.04167 | 72 | Europe | Europe or America | ||
| 13.04167 | C2 | 11.24167 | 72 | Europe | Europe or America | ||
| 11.32500 | C3 | 13.12500 | 72 | Europe | Europe or America | ||
| 13.12500 | C4 | 11.32500 | 72 | Europe | Europe or America | ||
| 11.40833 | C5 | 13.20833 | 72 | Europe | Europe or America | ||
| 13.20833 | C6 | 11.40833 | 72 | Europe | Europe or America | ||
| 11.470753 | D1 | 14.270753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.270753 | D2 | 11.470753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 11.512253 | D3 | 14.312253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.312253 | D4 | 11.512253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 11.553753 | D5 | 14.353753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.353753 | D6 | 11.553753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 11.595253 | D7 | 14.395253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.395253 | D8 | 11.595253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 11.636753 | D9 | 14.436753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.436753 | D10 | 11.636753 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 11.678253 | D11 | 14.478253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 14.478253 | D12 | 11.678253 | 36 | Europe or America or Steerable | Europe or America or Steerable | ||
| 12.52450 | F1 | 14.02450 | 36 | Europe | Europe | ||
| 14.03350 | F2 | 12.53350 | 54 | Europe | Europe | ||
| 12.56600 | F3 | 14.06600 | 36 | Europe | Europe | ||
| 14.08675 | F4 | 12.58675 | 36 | Europe | Europe | ||
| 12.60750 | F5 | 14.10750 | 36 | Europe | Europe | ||
| 14.12825 | F6 | 1262825 | 36 | Europe | Europe | ||
| 12.64900 | F7 | 14.14900 | 36 | Europe | Europe | ||
| 14.16975 | F8 | 12.66975 | 36 | Europe | Europe | ||
| 12.69050 | F9 | 14.19050 | 36 | Europe | Europe | ||
| 14.22300 | F10 | 12.72300 | 54 | Europe | Europe | ||
| 12.73200 | F11 | 14.23200 | 36 | Europe | Europe |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
| Ref.: #7, #15, #226 - update: 05.11.19 | Home |