Aerocube 8C & 8D (IMPACT C/D) |
Int. spacecraft nº: |
spacecraft nº: |
| Type | Aerocube 8C | Aerocube 8D |
| NORAD ID | 41851 | 41852 |
| Designation | 16067 | 16067 |
| Launch date | 11 Nov 2016 - 18:30 UT | |
| Launch site | Va, SLC3E | |
| Launch vehicle | Atlas V-401 | |
| Mission | Technology | |
| Earth orbit: | ||
| Perigee / Apogee | 573 x 586 km | 575 x 585 km |
| Eccentricity | ||
| Inclination | 98.0° | 98.0° |
| Period | min | min |
| Decay | min | min |
| Prime manufacturer | |
| Platform | |
| Operator | |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #7(JR732) - update: 03.02.17 | Home |