Cosmos-2535, 2536, 2537 & 2538 |
Russia |
Int. spacecraft nº: |
Russian spacecraft nº: |
| Designation | Cosmos 2535 |  Cosmos 2536 | Cosmos 2537 | Cosmos 2538 |
| NORAD-ID | 44421 | 44422 | 44423 | 44424 |
| Int. code | 19039A | 19039B | 19039C | 19039D |
| Launch date | 10 July 2019 - 17:14 UTC (20:14 Moscow time) | |||
| Launch site | Plesetsk, LC-43/4 | |||
| Launch vehicle | Soyuz-2-1v Volga (No. 78072004) | |||
| Payload fairing | 98KS No. 78021119 | |||
| Mission | Military technology & calibration | |||
| Satellite type | ||||
| Earth orbit: | ||||
| Perigee / Apogee | 612x624 km | 616x630 km | 617x631 | 612x625 |
| Eccentricity | ||||
| Inclination | 97.9° | 97.9° | 97.9° | 97.9 |
| Period | 96.9 min | 97.0 min | 97.0 | 96.9 |
| Decay | ||||
| Prime contractor | |
| Platform | |
| Operator | |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| DC power | |
| Transmit frequency | |
| Design lifetime |
| Ref.: #7(JR767,770), #20, #228 - update: 22.01.20 | Home |