Cosmos-2530, 2531 & 2532 |
Russia |
Int. spacecraft nº: |
Russian spacecraft nº: |
| Designation | Cosmos 2530 |  Cosmos 2531 | Cosmos 2532 |
| NORAD-ID | 43751 | 43752 | 43753 |
| Int. code | 18097A | 18097B | 18097C |
| Launch date | 30 Nov 2018 - 02:27 UT | ||
| Launch site | Plesetsk, LC-133/3 | ||
| Launch vehicle | Rokot-KM | ||
| Mission | Military Communications | ||
| Satellite type | Srela-3m #16/18, Rodnik-S #16/18 | ||
| Earth orbit: | |||
| Perigee / Apogee | 1482 x 1506 km | 1484 x 1508 km | 1485 x 1508 |
| Eccentricity | |||
| Inclination | 82.51 ° | 82.51° | 82.51° |
| Period | min | min | |
| Decay | |||
| Prime contractor | |
| Platform | |
| Operator | KVR |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| DC power | |
| Transmit frequency | |
| Design lifetime |
| Ref.: #7(JR758) - update: 19.02.19 | Home |