Atlas-2

USA


Technical Data:

Atlas-2 description

Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
501 1 Atlas-2 AC-1027/12/1991 22:47 CC, LC-36B 1991-083 Eutelsat-2 F3  
502 2 Atlas-2 AC-10111/02/1992 00:41:02 CC, LC-36A 1992-006 DSCS-3 B14  
504 1 Atlas-2A AC-10510/06/1992   CC, LC-36B 1992-032 Intelsat K  
505 3 Atlas-2 AC-1032/07/1992 21:54:01 CC, LC-36A 1992-037 DSCS-3 B12  
508 4 Atlas-2 AC-10419/07/1993 22:04:02 CC, LC-36A 1993-046 DSCS-3 B9  
511 5 Atlas-2 AC-10628/11/1993 23:40:02 CC, LC-36A 1993-074 DSCS-3 B10  
512 1 Atlas-2AS AC-10816/12/1993 00:40:02 CC, LC-36B 1993-077 Telstar 401  
515 2 Atlas-2A AC-1073/08/1994 23:57:02 CC, LC-36A 1994-047 DirecTV 2  
517 2 Atlas-2AS AC-1116/10/1994 06:35:02 CC, LC-36B 1994-064 Intelsat 703  
518 3 Atlas-2A AC-11029/11/1994 10:21:02 CC, LC-36A 1994-079 Orion 1  
520 3 Atlas-2AS AC-11310/01/1995 06:18:02 CC, LC-36B 1995-001 Intelsat 704  
521 6 Atlas-2 AC-11229/01/1995 01:25:01 CC, LC-36A 1995-003 UHF 4  
522 4 Atlas-2AS AC-11522/03/1995 06:18:01 CC, LC-36B 1995-013 Intelsat 705  
524 4 Atlas-2A AC-1147/04/1995 23:47 CC, LC-36A 1995-019 AMSC 1  
526 7 Atlas-2 AC-11631/05/1995 15:27:01 CC, LC-36A 1995-027 UHF 5  
527 5 Atlas-2A AC-11831/07/1995 23:30:02 CC, LC-36A 1995-038 DSCS-3 B7 
528 5 Atlas-2AS AC-11729/08/1995 00:53:02 CC, LC-36B 1995-043 JCSat 3  
529 8 Atlas-2 AC-11922/10/1995 08:00:02 CC, LC-36A 1995-057 UHF 6  
530 6 Atlas-2AS AC-1212/12/1995 08:08:01 CC, LC-36B 1995-065 SOHO  
531 6 Atlas-2A AC-12015/12/1995 23:01 CC, LC-36A 1995-069 Galaxy 3R  
532 7 Atlas-2AS AC-1261/02/1996 01:15:01 CC, LC-36B 1996-006 Palapa C1  
533 7 Atlas-2A AC-1223/04/1996 23:01:01 CC, LC-36A 1996-020 Inmarsat-3 F1  
535 9 Atlas-2 AC-12525/07/1996 12:41:01 CC, LC-36A 1996-042 UHF 7  
536 8 Atlas-2A AC-1238/09/1996 21:49:01 CC, LC-36B 1996-054 GE 1  
537 9 Atlas-2A AC-12421/11/1996 20:47:01 CC, LC-36B 1996-067 Hotbird 2  
538 10 Atlas-2AAC-12918/12/1996 01:57:01 CC, LC-36A 1996-070 Inmarsat-3 F3  
539 8 Atlas-2ASAC-12717/02/1997 01:42:02 CC, LC-36B 1997-007 JCSAT-4  
540 11 Atlas-2AAC-1288/03/1997 06:01:01 CC, LC-36A 1997-011 Tempo 2  
542 9 Atlas-2AS AC-13328/07/1997 01:15:01 CC, LC-36B 1997-036 Superbird C  
543 10 Atlas-2AS AC-1464/09/1997 12:03 CC, LC-36A 1997-050 GE 3 -> AMC 3  
544 11 Atlas-2AS AC-1355/10/1997 21:01:01 CC, LC-36B 1997-059 EchoStar 3  
545 12 Atlas-2A AC-13125/10/1997 00:46 CC, LC-36A 1997-065 DSCS-3 B13  
546 12 Atlas-2AS AC-1498/12/1997 23:52:01 CC, LC-36B 1997-078 Galaxy 8i  
547 13 Atlas-2A AC-10929/01/1998 18:37 CC, LC-36A 1998-005 SDS-3 1  
548 13 Atlas-2ASAC-15128/02/1998 21:01 CC, LC-36B 1998-014 Intelsat 806  
549 10 Atlas-2 AC-13216/03/1998 21:32 CC, LC-36A 1998-016 UHF 8  
550 14 Atlas-2ASAC-15318/06/1998 22:48:01 CC, LC-36A 1998-037 Intelsat 805  
551 14 Atlas-2A AC-1349/10/1998 22:50:01 CC, LC-36B 1998-057 Hotbird 5  
552 15 Atlas-2AAC-13020/10/1998 07:19:02 CC, LC-36A 1998-058 UHF-9  
553 15 Atlas-2ASAC-15216/02/1999 01:45:26 CC, LC-36A 1999-006 JCSat 6  
554 16 Atlas-2AS AC-15412/04/1999 22:50:01 CC, LC-36A 1999-018 Eutelsat W3  
555 17 Atlas-2AS AC-15523/09/1999 06:02:02 CC, LC-36A 1999-050 Echostar 5  
556 16 Atlas-2A AC-13623/11/1999 04:06:01 CC, LC-36B 1999-063 UHF 10  
557 18 Atlas-2AS AC-14118/12/1999 18:57:39 Va, SLC-3E 1999-068 EOS-AM 1  
558 17 Atlas-2A AC-13821/01/2000 01:03:01 CC, LC-36A 2000-001 DSCS 3-F11  
559 19 Atlas-2AS AC-1583/02/2000 23:30:01 CC, LC-36B 2000-007 Hispasat 1C  
560 18 Atlas-2A AC-1373/05/2000 07:07:03 CC, LC-36A 2000-022 GOES 11  
562 19 Atlas-2A AC-13930/06/2000 12:56:01 CC, LC-36A 2000-034 TDRS 8  
563 20 Atlas-2AS AC-16114/07/2000 05:21:01 CC, LC-36B 2000-038 Echostar 6  
564 20 Atlas-2A AC-140 MLV-920/10/2000 00:40:02 CC, LC-36A 2000-065 DSCS-3 B11 
565 21 Atlas-2AS AC-157 MLV-116/12/2000 02:47:01 CC, LC-36A 2000-080 SDS-3 2  
566 22 Atlas-2AS AC-15619/06/2001 04:41:02 CC, LC-36B 2001-026 ICO-2  
567 21 Atlas-2A AC-14223/07/2001 07:23:01 CC, SLC-36A 2001-031 GOES 12  
568 23 Atlas-2AS AC-160 MLV-108/09/2001 15:25:05 Va, SLC-3E 2001-040 NOSS-3 1A & B  
569 24 Atlas-2AS AC-162 MLV-1211/10/2001 02:32 CC, SLC-36B 2001-046 SDS-3 3  
571 22 Atlas-2A AC-1438/03/2002 22:59:01 CC, SLC-36A 2002-011 TDRS 9 (I)  
573 25 Atlas-2AS AC-15918/09/2002 22:04:01 CC, SLC-36A 2002-044 Hispasat 1D  
574 23 Atlas-2AAC-1445/12/2002 02:42:01 CC, SLC-36A 2002-055 TDRS 10 (J)  
578 26 Atlas-2AS AC-1642/12/2003 10:04 Va, SLC-3E 2003-054 NOSS-3 2A + 2B  
580 27 Atlas-2AS AC-1655/02/2004 23:46:02 CC, LC-36A 2004-003 AMC 10  
582 28 Atlas-2AS AC-16316/04/2004 00:45 CC, SLC-36A 2004-011 Superbird 6  
583 29 Atlas-2AS AC-16619/05/2004 22:22:01 CC, SLC-36B 2004-017 AMC 11  
584 30 Atlas-2ASAC-16731/08/2004 23:17 CC, LC-36A 2004-034 SDS-3 4  

Note:

- All "Launch Date" and "L. Time" are in UTC time.
- All launches from


Ref.: #7, #251 - update: 23.03.17 Home