Atlas Centaur

USA


Technical Data:



Atlas Centaur D

Atlas SLV-3C Centaur D description


Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
128 1 Atlas-LV3C Centaur-A AC 18/05/1962 19:49 CC, LC-36A 1962-A74 Centaur AC-1Failure
197 1 Atlas-LV3C Centaur-B AC-227/11/1963 19:03:23 CC, LC-36A 1963-047 Centaur-AC 2  
212 1 Atlas-LV3C Centaur-C AC-330/06/1964 14:04:22 CC, LC-36A 1964-F09 Centaur-AC 3 Failure
232 2 Atlas-LV3C Centaur-C AC-411/12/1964 14:25:02 CC, LC-36A 1964-082 Surveyor-Model 1  
241 1 Atlas-LV3C Centaur-D AC-52/03/1965 13:25 CC, LC-36A 1965-F04 Surveyor-SD 1 Failure
262 2 Atlas-LV3C Centaur-D AC-611/08/1965 14:31:04 CC, LC-36B 1965-064 Surveyor-SD 2  
281 3 Atlas-LV3C Centaur-DAC-88/04/1966 01:00:02 CC, LC-36B 1966-030 Surveyor-SD 3  
289 4 Atlas-LV3C Centaur-D AC-1030/05/1966 14:41:01 CC, LC-36A 1966-045 Surveyor 1  
306 5 Atlas-LV3C Centaur-D AC-720/09/1966 12:32 CC, LC-36A 1966-084 Surveyor 2  
310 6 Atlas-LV3C Centaur-DAC-926/10/1966 11:12:02 CC, LC-36B 1966-095 Surveyor-SD 4  
327 7 Atlas-LV3C Centaur-DAC-1217/04/1967 07:05:01 CC, LC-36B 1967-035 Surveyor 3  
336 8 Atlas-LV3C Centaur-D AC-1114/07/1967 11:53:29 CC, LC-36A 1967-068 Surveyor 4  
341 1 Atlas-SLV3C Centaur-D AC-138/09/1967 07:57:01 CC, LC-36B 1967-084 Surveyor 5  
346 2 Atlas-SLV3C Centaur-D AC-147/11/1967 07:39:01 CC, LC-36B 1967-112 Surveyor 6  
350 3 Atlas-SLV3C Centaur-DAC-157/01/1968 06:30 CC, LC-36A 1968-001 Surveyor 7  
364 4 Atlas-SLV3C Centaur-D AC-1710/08/1968 22:33:02 CC, LC-36A 1968-068 ATS 4 Partial Failure
370 5 Atlas-SLV3C Centaur-DAC-167/12/1968 08:40:09 CC, LC-36B 1968-110 OAO 2  
372 6 Atlas-SLV3C Centaur-D AC-2025/02/1969 01:29:02 CC, LC-36B 1969-014 Mariner 6 Marsprobe
374 7 Atlas-SLV3C Centaur-D AC-1927/03/1969 22:22:01 CC, LC-36A 1969-030 Mariner 7  
376 8 Atlas-SLV3C Centaur-DAC-1812/08/1969 11:01:04 CC, LC-36A 1969-069 ATS 5  
388 9 Atlas-SLV3C Centaur-D AC-2130/11/1970 22:40:05 CC, LC-36B 1970-U03 OAO B Failure
390 10 Atlas-SLV3C Centaur-D AC-2526/01/1971 00:36:03 CC, LC-36A 1971-006 Intelsat-4 2  
392 11 Atlas-SLV3C Centaur-D AC-249/05/1971 01:11:02 CC, LC-36A 1971-F04 Mariner 8 Failure
393 12 Atlas-SLV3C Centaur-D AC-2330/05/1971 22:23:04 CC, LC-36B 1971-051 Mariner 9  
398 13 Atlas-SLV3C Centaur-DAC-2620/12/1971 01:10:04 CC, LC-36A 1971-116 Intelsat-4 3  
399 14 Atlas-SLV3C Centaur-DAC-2823/01/1972 12:04 CC, LC-36B 1972-003 Intelsat-4 4  
400 1 Atlas-SLV3C Centaur-D Star-37E AC-273/03/1972 01:49:04 CC, LC-36A 1972-012 Pioneer 10  
401 15 Atlas-SLV3C Centaur-DAC-2913/06/1972 21:53:04 CC, LC-36B 1972-041 Intelsat-4 5  
402 16 Atlas-SLV3C Centaur-D AC-2221/08/1972 10:28:02 CC, LC-36B 1972-065 OAO 3  
406 1 Atlas-SLV3D Centaur-D1A Star-37E AC-306/04/1973 02:11 CC, LC-36B 1973-019 Pioneer 11  
407 1 Atlas-SLV3D Centaur-D1AAC-3123/08/1973 22:57:02 CC, LC-36A 1973-058 Intelsat-4 7  
410 2 Atlas-SLV3D Centaur-D1A AC-343/11/1973 05:45 CC, LC-36B 1973-085 Mariner 10 Mercuryprobe
418 3 Atlas-SLV3D Centaur-D1AAC-3221/11/1974 23:43:59 CC, LC-36B 1974-093 Intelsat-408  
419 4 Atlas-SLV3D Centaur-D1AAC-3320/02/1975 23:35 CC, LC-36A 1975-F01 Intelsat-4 6 Failure
421 5 Atlas-SLV3D Centaur-D1AAC-3522/05/1975 22:04 CC, LC-36A 1975-042 Intelsat-4 1  
423 1 Atlas-SLV3D Centaur-D1ARAC-3626/09/1975 17:00 CC, LC-36B 1975-091 Intelsat-4A 1  
424 2 Atlas-SLV3D Centaur-D1AR AC-3729/01/1976 23:56 CC, LC-36B 1976-010 Intelsat-4A 2  
426 3 Atlas-SLV3D Centaur-D1ARAC-3813/05/1976 22:28 CC, LC-36A 1976-042 Comstar 1A  
427 4 Atlas-SLV3D Centaur-D1AR AC-4022/07/1976 22:04 CC, LC-36B 1976-073 Comstar 1B  
429 5 Atlas-SLV3D Centaur-D1AR AC-3926/05/1977 21:47:01 CC, LC-36A 1977-041 Intelsat-4A 4  
431 6 Atlas-SLV3D Centaur-D1AR AC-4512/08/1977 06:29:31 CC, LC-36B 1977-075 HEAO 1  
432 7 Atlas-SLV3D Centaur-D1AR AC-4330/09/1977 01:02:59 CC, LC-36A 1977-F05 Intelsat-4A 5 Failure
435 8 Atlas-SLV3D Centaur-D1ARAC-467/01/1978 15:00 CC, LC-36B 1978-002 Intelsat-4A 3  
436 9 Atlas-SLV3D Centaur-D1AR AC-449/02/1978 21:17:01 CC, LC-36A 1978-016 Fleetsatcom 1  
438 10 Atlas-SLV3D Centaur-D1AR AC-4831/03/1978 23:36:01 CC, LC-36B 1978-035 Intelsat-4A 6  
441 11 Atlas-SLV3D Centaur-D1AR AC-5020/05/1978 13:13 CC, LC-36A 1978-051 Pioneer 12 Venusprobe
443 12 Atlas-SLV3D Centaur-D1AR AC-4129/06/1978 22:24:59 CC, LC-36B 1978-068 Comstar 3  
444 13 Atlas-SLV3D Centaur-D1AR AC-518/08/1978 07:33 CC, LC-36A 1978-078 Pioneer 13 Venusprobe
447 14 Atlas-SLV3D Centaur-D1AR AC-5213/11/1978 05:24 CC, LC-36B 1978-103 HEAO 2  
450 15 Atlas-SLV3D Centaur-D1AR AC-474/05/1979 18:57 CC, LC-36A 1979-038 Fleetsatcom 2  
452 16 Atlas-SLV3D Centaur-D1AR AC-5320/09/1979 05:28 CC, LC-36B 1979-082 HEAO 3  
453 17 Atlas-SLV3D Centaur-D1AR AC-4918/01/1980 01:26 CC, LC-36A 1980-004 Fleetsatcom 3  
458 18 Atlas-SLV3D Centaur-D1AR AC-5731/10/1980 03:54 CC, LC-36A 1980-087 Fleetsatcom 4  
459 19 Atlas-SLV3D Centaur-D1ARAC-546/12/1980 23:31 CC, LC-36B 1980-098 Intelsat-5 2  
461 20 Atlas-SLV3D Centaur-D1AR AC-4221/02/1981 23:23 CC, LC-36A 1981-018 Comstar 1D  
462 21 Atlas-SLV3D Centaur-D1AR AC-5623/05/1981 22:42 CC, LC-36B 1981-050 Intelsat-5 1  
464 22 Atlas-SLV3D Centaur-D1AR AC-596/08/1981 08:16 CC, LC-36A 1981-073 Fleetsatcom 5  
465 23 Atlas-SLV3D Centaur-D1AR AC-5515/12/1981 23:35 CC, LC-36B 1981-119 Intelsat-503  
467 24 Atlas-SLV3D Centaur-D1ARAC-585/03/1982 00:23 CC, LC-36B 1982-017 Intelsat-5 4  
468 25 Atlas-SLV3D Centaur-D1AR AC-6028/09/1982 23:17 CC, LC-36B 1982-097 Intelsat-5 5  
472 26 Atlas-SLV3D Centaur-D1AR AC-6119/05/1983 22:26 CC, LC-36A 1983-047 Intelsat-506  
477 1 Atlas-G Centaur D-1ARAC-62/5042G9/06/1984 23:03 CC, LC-36B 1984-057 Intelsat-509  
482 2 Atlas-G Centaur D-1AR AC-63/5043G22/03/1985 23:55 CC, LC-36B 1985-025 Intelsat-5A 10  
483 3 Atlas-G Centaur D-1AR AC-64/5044G30/06/1985 00:44 CC, LC-36B 1985-055 Intelsat-5A 11  
484 4 Atlas-G Centaur D-1AR AC-65/5045G28/09/1985 23:17 CC, LC-36B 1985-087 Intelsat-5A 12  
488 5 Atlas-G Centaur D-1AR AC-66/5046G5/12/1986 02:30:01 CC, LC-36B 1986-096 FLTSATCOM 7  
489 6 Atlas-G Centaur D-1AR AC-67/5048G26/03/1987 21:22 CC, LC-36B 1987-F02 Fleetsatcom 6 Failure
494 7 Atlas-G Centaur D-1AR AC-6825/09/1989 08:56:02 CC, LC-36B 1989-077 FLTSATCOM 8  

Note:

- All "Launch Date" and "L. Time" are in UTC time.
- All launches from


Ref.: #7 - update: 23.03.17 Home