Chang Zheng 2D (CZ-2D) |
China (PR) |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. PLF | 11. 2nd Stage Main Engine |
| 2. Payload | 12. Inter-stage Shell Section |
| 3. Supporting Bay | 13. Inter-stage Strut Structure |
| 4. Front Shell of 2nd Stage Oxidizer Tank | 14. 1st Stage Oxidizer Tank |
| 5. Equipment Bay | 15. Inter-tank Section |
| 6. Inter-stage Section | 16. 1st Stage Fuel Tank |
| 7. 2nd Stage Oxidizer Tank | 17. Rear Transition Section |
| 8. Inter-tank Section | 18. Stabilizing Fin |
| 9. 2nd Stage Fuel Tank | 19. 1st Stage Engine |
| 10. 2nd Stage Vernier Engine |
| Type | Launches | Periode | Status | |||
|---|---|---|---|---|---|---|
| Sub | Orb | F | Total | |||
| CZ-2D: | - | 95 | - | 95 | 09 Aug 1992 - 14 Jun 2025 | Active |
| CZ-2D/YZ-3: | - | 4 | - | 4 | 29 Dec 2018 - 12 Dec 2024 | Active |
| Total: | - | 99 | - | 99 | - | - |
| Type Nr | Launch Vehicle | Serial Nr | Launch Date | L.Time | L. Site | ID Year | Payload | Comment |
| 1 | CZ-2D | Y1 | 9/08/1992 | 08:00 | Jiuquan, LA2 | 1992-051 | DFH 35 | LEO |
| 2 | CZ-2D | Y2 | 3/07/1994 | 08:00 | Jiuquan, LA2 | 1994-037 | DFH 40 (FSW-2 N?2) | LEO |
| 3 | CZ-2D | Y3 | 20/10/1996 | 07:20 | Jiuquan, LA2B | 1996-059 | DFH 43 | LEO |
| 4 | CZ-2D | Y4 | 3/11/2003 | 07:20:04 | Jiuquan, SLS-2 | 2003-051 | FSW-3 1 | LEO |
| 5 | CZ-2D | Y5 | 27/09/2004 | 08:00:04 | Jiuquan, SLS-2 | 2004-039 | FSW-3 3 | LEO |
| 6 | CZ-2D | Y6 | 5/07/2005 | 22:40 | Jiuquan, SLS-2 | 2005-024 | Shijian 7 | SSO |
| 7 | CZ-2D | Y7 | 29/08/2005 | 08:45:04 | Jiuquan, SLS-2 | 2005-033 | FSW-3 5 | LEO |
| 8 | CZ-2D | Y8 | 25/05/2007 | 07:12 | Jiuquan, SLS-2 | 2007-019 | Yaogan 2 | SSO |
| 9 | CZ-2D | Y12 | 5/11/2008 | 00:15 | Jiuquan, SLS-2 | 2008-056 | ChuangXin-1-02 | SSO |
| 10 | CZ-2D | Y9 | 1/12/2008 | 04:42 | Jiuquan, SLS-2 | 2008-061 | Yaogan 4 | SSO |
| 11 | CZ-2D | Y10 | 9/12/2009 | 08:42 | Jiuquan, SLS-2 | 2009-069 | Yaogan 7 | LEO |
| 12 | CZ-2D | Y15 | 15/06/2010 | 01:39 | Jiuquan, SLS-2 | 2010-027 | Shijian 12 | |
| 13 | CZ-2D | Y14 | 24/08/2010 | 07:10 | Jiuquan, SLS-2 | 2010-040 | Tianhui-1A | |
| 14 | CZ-2D | Y11 | 22/09/2010 | 02:42 | Jiuquan, SLS-2 | 2010-047 | Yaogan 11 | |
| 15 | CZ-2D | Y19 | 20/11/2011 | 00:15:04 | Jiuquan, SLS-2 | 2011-068 | Chuanxin 1-03 | |
| 16 | CZ-2D | Y17 | 6/05/2012 | 07:10:04 | Jiuquan, SLS-2 | 2012-020 | Tianhui 1-02 | |
| 17 | CZ-2D | Y16 | 29/09/2012 | 04:12:04 | Jiuquan, SLS-2 | 2012-052 | VRSS-1 | |
| 18 | CZ-2D | Y22 | 18/12/2012 | 16:13:04 | Jiuquan, SLS-2 | 2012-073 | G?kt?rk 2 | |
| 19 | CZ-2D | Y18 | 26/04/2013 | 04:13:04 | Jiuquan, SLS-2 | 2013-018 | GF 1 + 3 sat | |
| 20 | CZ-2D | Y23 | 25/11/2013 | 02:12:04 | Jiuquan, SLS-2 | 2013-068 | SY 5 | |
| 21 | CZ-2D | Y25 | 4/09/2014 | 00:15:04 | Jiuquan, SLS-2 | 2014-051 | Ling Qiao | |
| 22 | CZ-2D | Y24 | 20/11/2014 | 07:12:03 | Jiuquan, SLS-2 | 2014-072 | Yaogan 24 | |
| 23 | CZ-2D | Y21 | 14/09/2015 | 04:42 | Jiuquan, LC603 | 2015-047 | Gaofen 9 (GF 9) | |
| 24 | CZ-2D | Y37 | 7/10/2015 | 04:13 | Jiuquan, SLS-2 | 2015-057 | Jilin 1 | |
| 25 | CZ-2D | Y26 | 26/10/2015 | 07:10 | Jiuquan, SLS-2 | 2015-061 | Tianhui 1-03 | |
| 26 | CZ-2D | Y31 | 17/12/2015 | 00:12 | Jiuquan, SLS-2 | 2015-078 | DAMPE | |
| 27 | CZ-2D | Y36 | 5/04/2016 | 17:38 | Jiuquan, SLS-2 | 2016-023 | ShiJian 10 (SJ 10) | |
| 28 | CZ-2D | Y27 | 15/05/2016 | 02:43 | Jiuquan, SLS-2 | 2016-029 | Yaogan 30 (JB-6 6) | |
| 29 | CZ-2D | Y32 | 15/08/2016 | 17:40 | Jiuquan, SLS-2 | 2016-051 | QSS (QUESS, Mozi) | |
| 30 | CZ-2D | Y34 | 11/11/2016 | 23:14 | Jiuquan, SLS-2 | 2016-068 | Yunhai-1 01 | |
| 31 | CZ-2D | Y33 | 21/12/2016 | 19:22 | Jiuquan, SLS-2 | 2016-081 | Tan Weixing (CarbonSat) | |
| 32 | CZ-2D | Y39 | 28/12/2016 | 03:23 | Taiyuan, LC-9 | 2016-083 | Gaojing-1 & 2 | |
| 33 | CZ-2D | Y30 | 9/10/2017 | 04:13 | Jiuquan, SLS-2 | 2017-060 | VRSS 2 | |
| 34 | CZ-2D | Y47 | 3/12/2017 | 04:11 | Jiuquan, SLS-2 | 2017-077 | LKW 1 | |
| 35 | CZ-2D | Y48 | 23/12/2017 | 04:14 | Jiuquan, SLS-2 | 2017-084 | LKW 2 | |
| 36 | CZ-2D | Y40 | 9/01/2018 | 03:24 | Taiyuan, LC-9 | 2018-002 | GaoJing-1 03 & 04 | |
| 37 | CZ-2D | Y49 | 13/01/2018 | 07:10 | Jiuquan, SLS-2 | 2018-006 | LKW 3 | |
| 38 | CZ-2D | Y13 | 2/02/2018 | 07:51 | Jiuquan, SLS-2 | 2018-015 | FengMaNiu 1 (FMN 1) | |
| 39 | CZ-2D | Y50 | 17/03/2018 | 07:10 | Jiuquan, SLS-2 | 2018-025 | LKW 4 | |
| 40 | CZ-2D | Y20 | 2/06/2018 | 04:13 | Jiuquan, SLS-2 | 2018-048 | Gaofen 6 (GF 6) | |
| 41 | CZ-2D | Y28 | 19/11/2018 | 23:40 | Jiuquan, SLS-2 | 2018-094 | Shiyan 6 (SY 6) | |
| 42 | CZ-2D | Y38 | 7/12/2018 | 04:12 | Jiuquan, SLS-2 | 2018-102 | Saudisat 5A/B | |
| 1 | CZ-2D/YZ-3 | Y35 | 29/12/2018 | 08:00 | Jiuquan, SLS-2 | 2018-112 | Yunhai-2 01/06 | 1e launch |
| 43 | CZ-2D | Y43 | 25/09/2019 | 00:54 | Jiuquan, SLS-2 | 2019-063 | Yunhai-1 02 | |
| 44 | CZ-2D | Y58 | 15/01/2020 | 02:53 | Taiyuan, LC-9 | 2020-003 | Jilin-1 Wideband-01 | |
| 45 | CZ-2D | Y61 | 19/02/2020 | 21:07 | Xi, LC-3 | 2020-014 | XJS C/F | |
| 46 | CZ-2D | Y51 | 31/05/2020 | 08:53 | Jq, SLS-2 | 2020-034 | Gaofen 9-02 | |
| 47 | CZ-2D | Y52 | 17/06/2020 | 07:19 | Jq, SLS-2 | 2020-039 | Gaofen 9-03 | |
| 48 | CZ-2D | Y29 | 4/07/2020 | 23:44 | Jq, SLS-2 | 2020-043 | Shiyan 6-02 | |
| 49 | CZ-2D | Y56 | 6/08/2020 | 04:01:54 | Jq, SLS-2 | 2020-054 | Gaofen 9-04 | |
| 50 | CZ-2D | Y57 | 23/08/2020 | 02:27:04 | Jq, SLS-2 | 2020-058 | Gaofen 9-05 | |
| 51 | CZ-2D | Y54 | 11/06/2021 | 03:03 | TY, LC-9 | 2021-050 | Beijing 3 | |
| 52 | CZ-2D | Y74 | 3/07/2021 | 02:51 | TY, LC-9 | 2021-061 | Jilin-1 Kuanfu-01B | |
| 53 | CZ-2D | Y62 | 29/07/2021 | 04:01 | Jq, SLS-2 | 2021-067 | Tianhui 1-04 (TH 1-04) | |
| 54 | CZ-2D | Y53 | 14/10/2021 | 10:51 | TY, LC-9 | 2021-091 | CHASE (Xihe) | |
| 55 | CZ-2D | Y63 | 6/11/2021 | 03:00 | Xi, LC-3 | 2021-101 | Yaogan 35A/C | |
| 56 | CZ-2D | Y41 | 29/12/2021 | 11:13 | Jq, SLS-2 | 2021-134 | Tianhui 4 | |
| 57 | CZ-2D | Y70 | 17/01/2022 | 02:35 | Ty, LC-9 | 2022-004 | Shiyan-13 | |
| 58 | CZ-2D | Y79 | 5/05/2022 | 02:38 | TY, LC-9 | 2022-048 | Jilin-1 Kuanfu-01C | |
| 59 | CZ-2D | Y64 | 23/06/2022 | 02:22 | Xi, LC-3 | 2022-068 | Yaogan 35-02A/C | |
| 60 | CZ-2D | Y65 | 29/07/2022 | 13:28 | Xi, LC-3 | 2022-088 | Yaogan 35-03A/C | |
| 61 | CZ-2D | Y66 | 19/08/2022 | 17:37 | Xi, LC-3 | 2022-100 | Yaogan 35-04A/C | |
| 62 | CZ-2D | Y75 | 24/08/2022 | 03:01 | TY, LC-9 | 2022-103 | Beijing 3B (Nanning 1) | |
| 63 | CZ-2D | Y67 | 6/09/2022 | 04:19 | Xi, LC-3 | 2022-109 | Yaogan 35-05A/C | |
| 64 | CZ-2D | Y76 | 20/09/2022 | 23:15 | Jq, SLS-2 | 2022-115 | Yunhai-1 03 | |
| 65 | CZ-2D | Y68 | 26/09/2022 | 13:38 | Xi, LC-3 | 2022-120 | Yaogan 36-01A/C | |
| 66 | CZ-2D | Y55 | 8/10/2022 | 23:43 | Jq, SLS-2 | 2022-129 | ASO-S (Kuafu) | |
| 67 | CZ-2D | Y69 | 14/10/2022 | 19:12 | Xi, LC-3 | 2022-133 | Yaogan 36-02A/C | |
| 68 | CZ-2D | Y72 | 29/10/2022 | 01:01 | Jq, SLS-2 | 2022-142 | SY 20C | |
| 69 | CZ-2D | Y89 | 27/11/2022 | 12:23 | Xi, LC-3 | 2022-160 | Yaogan 36-03A/03C | |
| 70 | CZ-2D | Y45 | 8/12/2022 | 18:31 | TY, LC-9 | 2022-165 | Gaofen 5-01A (GF 5-01A) | |
| 71 | CZ-2D | Y80 | 14/12/2022 | 18:25 | Xi, LC-3 | 2022-171 | Yaogan 36-04A/C | |
| 72 | CZ-2D | Y73 | 13/01/2023 | 07:00 | Jq, SLS-2 | 2023-006 | Yaogan 37 | |
| 73 | CZ-2D | Y71 | 15/01/2023 | 03:14 | TY, LC-9 | 2023-007 | Luojia 3-01 (LJ 3-01, Yantai 1) | |
| 74 | CZ-2D | Y90 | 30/03/2023 | 10:50 | TY, LC-9 | 2023-047 | PIESAT 1A-01 | |
| 75 | CZ-2D | Y88 | 15/06/2023 | 05:30 | TY, LC-9 | 2023-085 | Jilin-1 Gaofen-03D-19/26 | |
| 76 | CZ-2D | Y91 | 23/07/2023 | 02:50 | TY, LC-9 | 2023-104 | Sixiang 01 (AS 01) | |
| 77 | CZ-2D | Y81 | 26/07/2023 | 20:02 | Xi,LC-3 | 2023-106 | Yaogan 36-05A/05C | |
| 78 | CZ-2D | Y82 | 31/08/2023 | 07:36 | Xi, LC-3 | 2023-130 | Yaogan 39-01A/01C | |
| 79 | CZ-2D | Y83 | 17/09/2023 | 04:13 | Xi, LC-3 | 2023-145 | Yaogan 39-02A/C | |
| 80 | CZ-2D | Y84 | 5/10/2023 | 00:24 | Xi, LC-3 | 2023-152 | Yaogan 39-03A/C | |
| 81 | CZ-2D | Y77 | 15/10/2023 | 00:54 | Jq, SLS-2 | 2023-159 | Yunhai-1 04 | |
| 82 | CZ-2D | Y85 | 23/10/2023 | 20:03 | Xi, LC-3 | 2023-163 | Yaogan 39-04A/04C | |
| 2 | CZ-2D/YZ-3 | Y59 | 23/11/2023 | 10:00:08 | Xi, LC-3 | 2023-181 | Hulianwang Jishu Shiyan | |
| 83 | CZ-2D | Y86 | 10/12/2023 | 01:58 | Xi, LC-3 | 2023-194 | Yaogan 39-05A/05C | |
| 3 | CZ-2D/YZ-3 | Y87 | 21/03/2024 | 05:27 | Jq, SLS-2 | 2024-052 | Yunhai-2 07/12 | |
| 84 | CZ-2D | Y102 | 2/04/2024 | 22:56 | Xi, LC-3 | 2024-063 | Yaogan 42-01 | |
| 85 | CZ-2D | Y97 | 15/04/2024 | 04:12 | Jq, SLS-2 | 2024-072 | Siwei Gaojing 3-01 | |
| 86 | CZ-2D | Y103 | 20/04/2024 | 23:45 | Xi, LC-3 | 2024-075 | Yaogan 42-02 | |
| 87 | CZ-2D | Y98 | 20/05/2024 | 03:06 | TY, LA-9 | 2024-094 | Beijing 3C-01/04 | |
| 88 | CZ-2D | Y99 | 20/09/2024 | 04:10 | TY, LA-9 | 2024-169 | Jilin-1 Kuanfu-02B-01/06 | |
| 89 | CZ-2D | Y42 | 27/09/2024 | 10:30 | Jq, SLS-2 | 2024-177 | Shijian 19 | |
| 4 | CZ-2D/YZ-3 | Y60 | 12/12/2024 | 07:17 | Jq, SLS-2 | 2024-238 | Gaosu Jiguang Zuanshi G11 | |
| 90 | CZ-2D | Y99 | 16/12/2024 | 18:50 | TY, LA-9 | 2024-241 | PIESAT-2 09/12 | |
| 91 | CZ-2D | Y101 | 17/01/2025 | 04:07 | Jiuquan, SLS-2 | 2025-012 | PAK-EO 1 (Kaukab EO-1) | |
| 92 | CZ-2D | Y100 | 15/03/2025 | 04:12 | Jiuquan, SLS-2 | 2025-051 | Siwei Gaojing 3-02 | |
| 93 | CZ-2D | Y78 | 1/04/2025 | 04:00 | Jiuquan, SLS-2 | 2025-067 | Hulianwang Jishu Shiyan 6A/6D | |
| 94 | CZ-2D | Y107 | 14/05/2025 | 04:10 | Jiuquan, SLS-2 | 2025-100 | Taikong Jisuan 01/02 | |
| 95 | CZ-2D | Y42 | 14/06/2025 | 07:56 | Jiuquan, SLS-2 | 2025-128 | Zhangheng 1-02 | |
| 96 | CZ-2D | Y94 | 29/09/2025 | 03:00 | Xi, LC-3 | 2025-222 | Shiyan 30A/30B | |
| 97 | CZ-2D | Y92 | 13/10/2025 | 10:00 | Jq, SLS-2 | 2025-227 | Shiyan-31 |
![]() CZ-2D launch. Credit: #411 |
![]() CZ-2D launch. Credit: #411 |
![]() CZ-2D launch. Credit: #411 |
| Ref.: #113, #411 - update: 15.02.2026 | Home |