Launch, orbit & landing data:
| Launch vehicle | X-15-3 Flight Nº: 7 |
| Launch date - time | 17 July 1962 - 17:31:10 UTC (from B-52) |
| Launch site | Delamar Dry Lake |
| Airplane carier | B-52 |
| X-15 ID | 3-7-14 |
| Mass (kg) | kg |
| Mission | Crewed suborbital test flight |
| Pilot | Robert White |
| Suborbital flight: |
| High Apogee | 95.935 km |
| Max Speed | 6.165 km/h |
| Landing date - time | 17 July 1962 - 17:41 UTC |
| Landing location | |
| Flight duration | 10m 21s |
|
 White before X-15. Photo credit: NASA |