Launch, orbit & landing data:
| Launch vehicle | X-15-3 Flight Nº: 49 |
| Launch date - time | 28 Sep 1965 - 18:07:37 UTC (from B-52) |
| Launch site | Delamar Dry Lake |
| Airplane carier | B-52 |
| X-15 ID | 3-49-73 |
| Mass (kg) | kg |
| Mission | Crewed suborbital test flight |
| Pilot | John McKay |
| Suborbital flight: |
| High Apogee | 90.098 km |
| Max Speed | 6.005 km/h |
| Landing date - time | 28 Sep 1965 - 18:20 UTC |
| Landing location | |
| Flight duration | 11m 57s |
|
 McKay before X-15. Photo credit: NASA |