Launch, orbit & landing data:
Designation | 34669 / 09015A |
Launch date - time | 26 Mar 2009 - 11:49 UT |
Launch site | Baikonur, LC1/5 |
Launch vehicle |
Soyuz-FG (#xx) |
Soyuz designation | 11F732 n°224 |
Mass (kg) | 7250 kg |
Docking date - time | 28 Mar 2009 - 13:05 UT |
Target spacecraft/port | ISS/Zvezda aft port |
Earth orbit on Mar 28.93: |
- Perigee / Apogee | 347 x 361 km |
- Inclination | 51.64 deg |
- Period | 91.62 min |
Undocking date - time | 02 Jul 2009 - 21:29 UT |
Redocking date - time | 02 Jul 2009 - 21:55 UT |
Target spacecraft/port | ISS/ZPirs port |
Undocking date - time | 11 Oct 2009 - 01:07 UT |
Deorbit burn date - time | 11 Oct 2009 |
Landing date - time | 11 Oct 2009 - 04:32 UT |
Landing location | 51°01'26.1" N - 67°12' 07.74" E |
Flight Duration (d:hr:min) | |
Nbr orbits | 3130 |
Landing crew | Padalka & Barratt Laliberte (crew TMA-) |
|
|