Launch, orbit & landing data:
| Designation | 32256 / 07045A |
| Launch date - time | 10 Oct 2007 - 13:22 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz-FG (#xx) |
| Soyuz designation | 11F732 nº221 |
| Mass (kg) | kg |
| Call Sign | |
| Docking date - time | 12 Oct 2007 - 14:50 UT |
| Target spacecraft/port | ISS/Zarya nadir port |
| Earth orbit on : |
| - Perigee / Apogee | 340 x 344 km |
| - Inclination | 51.64° |
| - Period | 91.38 min |
| Undocking date - time | 19 Apr 2008 - 05:06 UT |
| Deorbit burn date - time | 19 Apr 2008 - 07:40 UT |
| Landing date - time | 19 Apr 2008 - 08:30 UT |
| Landing location | 50°31' N, 61°07' E 470km short of the target |
| Flight Duration (d:hr:min) | 191d 19h 07m |
| Nbr orbits | 3028 |
| Landing crew | Malenchenko & Whitson Yi Soyeon (TMA-12) |
|


|