Launch & orbit data:
Designation | 25429 / 98047A |
Launch date - time | 13 Aug 1998 - 09:43:11 UT |
Launch site | Baikonur, LC1 |
Launch vehicle |
Soyuz 11A511U |
OKB name - S/Nº | Soyuz 7K-STM (11F732) s/nº 77 |
Mass (kg) | |
Flight Crew | Padalka, Gennadi (CDR) Avdeyev, Sergei (FE) Baturin, Yuri (CR) |
Call Sign | Altair |
Backup crew | Zaletin, Kaleri, Kotov O. |
Earth orbit on : |
- Perigee / Apogee | 363 x 373 km |
- Inclination | 51.7° |
- Period | 91.9 min |
|
Docking & landing data:
Docking date - time | 15 Aug 1998 - 10:56:54 UT |
Target spacecraft/port | Mir/Kvant |
Undocking date - time | 27 Aug 1998 - UT |
Redocking date - time | 27 Aug 1998 - 06:07 UT |
Target spacecraft/port | Mir/-X port |
Undocking date - time | 08 Feb 1999 - 11:23 UT |
Redocking date - time | 08 Feb 1999 - 11:39 UT |
Target spacecraft/port | Mir/+X Kvant port |
Undocking date - time | 27 Feb 1999 - 22:52 UT |
Deorbit burn date - time | 28 Feb 1999 - 01:22:13 UT |
Landing date - time | 28 Feb 1999 - 02:14:30 UT |
Landing location | 50°46'40"N, 67°23'20"E (Kazakstan) |
Flight Duration (d:hr:min) | 198d 16h 31m |
Nbr orbits | |
Landing crew | Padalka, Bella (crew TM-28 & TM-29) |
|