Launch, orbit & landing data:
| Designation | 09421 / 76093A |
| Launch date - time | 15 Sep 1976 - 09:48:30 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-MF6 s/n 74 (7K-TM ?) |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.2 dia |
| Mass (kg) | 6570? kg |
| Flight Crew | Bykovsky, Valeri F. (CDR) Aksyonov, Vladimir V. (FE)
|
| Call Sign | Yastreb (Hawk) |
| Backup crew | Malyshev, Strekalov |
| Earth orbit on Sep 15.5: |
| - Perigee / Apogee | 185 x 296 km |
| - Eccentricity | 0.008 |
| - Inclination | 64.75° |
| - Period | 89.31 min |
| Deorbit date - time | 23 Sep 1976 - 06:55:21 UT |
| Landing date - time | 23 Sep 1976 - 07:40:47 UT |
| Landing location | 51°N, 73°E |
| Flight Duration (d:h:min) | 07d 21h 52m 17s (7.91 days) |
| Nbr orbits | |
|
|