Launch, orbit & landing data:
| Designation | 64751 / 25146A |
| Launch date - time | 03 July 2025 - 19:32:40 UTC |
| Launch site | Baikonur, LC31/6 |
| Launch vehicle |
Soyuz-2-1a (No: M15000-076) |
| OKB name - S/Nº | ISS 91P,No.461 |
| Manufacturer | Energia |
| Launch Mass (kg) | 7280 kg |
| Total cargo mass (kg) | 2625 kg |
| Pressurised | 1205 kg (dry cargo) |
| Fuel | 950 kg |
| Gaseous | 50 kg (oxygen) |
| Water | 420 kg |
| Geocentric Earth orbit: |
| - Perigee / Apogee | |
| - Inclination | 51.65° |
| - Period | 88,54? min |
|
| Docking date - time | 05 July 2025 - 21:25 UTC |
| Target spacecraft/port | ISS/Zvezda module, aft port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | 51.6° |
| - Period | 93,0 min |
| Undocking date - time | December 2025 - (planned) UTC |
| Time Docked | d, h, min |
| Deorbit burn date - time | 202x - UTC |
| Descent date - time | December 2025 (planned)- UTC |
| Flight Duration (dd:hh:min) | d, h, min |
| Nbr orbits | |
|