Launch, orbit & landing data:
| Designation | 63129 / 25041B |
| Launch date - time | 27 February 2025 - 21:24:27 UTC |
| Launch site | Baikonur, LC31/6 |
| Launch vehicle |
Soyuz-2-1a (No: M15000-076) |
| OKB name - S/Nº | ISS 91P,No.460 |
| Manufacturer | Energia |
| Launch Mass (kg) | 7280 kg |
| Total cargo mass (kg) | 2599 kg |
| Pressurised | 1179 kg (dry cargo) |
| Fuel | 950 kg |
| Gaseous | 50 kg (oxygen) |
| Water | 420 kg |
| Geocentric Earth orbit: |
| - Perigee / Apogee | |
| - Inclination | 51.65° |
| - Period | 88,54? min |
|
| Docking date - time | 01 March 2025 - 23:02:30 UTC |
| Target spacecraft/port | ISS/Zvezda module, aft port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | 51.6° |
| - Period | 93,0 min |
| Undocking date - time | 09 September 2025 - 15:45:30 UTC |
| Time Docked | 191d, 16h, 43min |
| Deorbit burn date - time | 202x - UTC |
| Descent date - time | 202x - UTC |
| Flight Duration (dd:hh:min) | 193d, 22h, 34min |
| Nbr orbits | |
|