Launch, orbit & landing data:
| Designation | 44455 / 19047A |
| Launch date - time | 31 July 2019 - 12:10:46.153 UTC |
| Launch site | Baikonur, LC31/6 |
| Launch vehicle |
Soyuz-2-1a |
| OKB name - S/Nº | nº442 |
| Mass (kg) | 7392 kg |
| Total cargo mass (kg) | 1164 kg (dry cargo) |
| Earth orbit: |
| - Perigee / Apogee | 148 x 428 |
| - Inclination | 51.6° |
| - Period | 92.9 min |
|
| Docking date - time | 31 July 2019 - 15:29 UTC |
| Target spacecraft/port | ISS/Pirs module, SO1 |
| Docking orbit: |
| - Perigee / Apogee | 185 x 218 km |
| - Inclination | 51.6° |
| - Period | min |
| Undocking date - time | 29 Nov 2019 - 10:25 UTC |
| Deorbit burn date - time | 29 Nov 2019 - 13:39 UTC |
| Descent date - time | 29 Nov 2019 - 14:19 UTC |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|