Launch, orbit & landing data:
| Designation | 44110 / 19019A |
| Launch date - time | 04 Apr 2019 - 11:01:34 UTC |
| Launch site | Baikonur, LC31/6 |
| Launch vehicle |
Soyuz-2-1a (No: Ya 15000-036) |
| OKB name - S/Nº | nº441 |
| Mass (kg) | ~7400 kg |
| Total cargo mass (kg) | kg |
| Earth orbit: |
| - Perigee / Apogee | 407 x 411 |
| - Inclination | 51.6° |
| - Period | min |
|
| Docking date - time | 04 Apr 2019 - 14:22:27 UTC |
| Target spacecraft/port | ISS/Pirs module, nadir port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 29 July 2019 - 10:43 UT |
| Deorbit burn date - time | 29 July 2019 - 13:50 UT |
| Descent date - time | 29 July 2019 - 14:23 UT |
| Flight Duration (dd:hh:min) | ~116 days |
| Nbr orbits | |
|