Launch, orbit & landing data:
| Designation | 40392 / 15008A |
| Launch date - time | 17 Feb 2015 - 11:00 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nº | nº425 |
| Mass (kg) | kg |
| Total cargo mass (kg) | 2351? kg |
| Earth orbit: |
| - Perigee / Apogee | 186 x 237 |
| - Inclination | 51.6° |
| - Period | min |
|
| Docking date - time | 17 Feb 2015 - 16:57 UT |
| Target spacecraft/port | ISS/Zvezda |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 14 Aug 2015 - 10:19 UT |
| Deorbit burn date - time | 14 Aug 2015 - 13:28 UT |
| Descent date - time | 14 Aug 2015 - 14:17 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|