Launch, orbit & landing data:
| Designation | 13017A |
| Launch date - time | 24 Apr 2013 - 10:12 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nr | nr |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Earth orbit on: |
| - Perigee / Apogee | 184 x 213 km |
| - Inclination | 51.6° |
| - Period | min |
|
| Docking date - time | 26 Apr 2013 - 12:25 UT |
| Target spacecraft/port | ISS/Zvezda's aft port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 11 Jun 2013- 13:58 UT |
| Deorbit burn date - time | 19 June 2013 - 12:52 UT |
| Descent date - time | 19 June 2013 - 13:39 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|