Launch, orbit & landing data:
| Designation | 09040A |
| Launch date - time | 24 Jul 2009 - 10:56 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/N° | n° |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Initial orbit on: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 29 Jul 2009 - 11:12 UT |
| Target spacecraft/port | ISS/Zvezda aft port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 21 Sep 2009 - 07:25 UT |
| Deorbit burn date - time | 27 Sep 2009 - 09:33 UT |
| Descent date - time | 27 Sep 2009 -.43 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|