Launch, orbit & landing data:
| Designation | 33593 / 09006A |
| Launch date - time | 10 Feb 2009 - 05:49:46 UT |
| Launch site | Baikonur, LC-31/6 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nº | nº 366 |
| Mass (kg) | 7250? kg |
| Total cargo mass (kg) | |
| Initial Earth orbit on Feb 12.54: |
| - Perigee / Apogee | 246 x 282 km |
| - Inclination | 51.64° |
| - Period | 89.79 min |
|
| Docking date - time | 13 Feb 2009 - 07:19:00 UT |
| Target spacecraft/port | ISS/Pirs DC-1 rear port |
| Docking orbit on Feb 13.75: |
| - Perigee / Apogee | 350 x 362 km |
| - Inclination | 51.64° |
| - Period | 91.67 min |
| Undocking date - time | 06 May 2009 - 15:18 UT |
| Deorbit burn date - time | 18 May 2009 - 14:28:30 UT |
| Destroyed date - time | 18 May 2009 - 15:14:45 UT UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|