Launch, orbit & landing data:
| Designation | 31393 / 07017A |
| Launch date - time | 12 May 2007 - 03:25:38 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz-U (n°106) |
| OKB name - S/N° | n°360 |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Initial orbit on: |
| - Perigee / Apogee | 183 x 262 km |
| - Inclination | 51.6° |
| - Period | 88.7 min |
|
| Docking date - time | 15 May 2007 - 05:10 UT |
| Target spacecraft/port | ISS/Zvezda SM |
| Docking orbit: |
| - Perigee / Apogee | 320 x 345 km |
| - Inclination | 51.63° |
| - Period | 91.19 min |
| Undocking date - time | 19 Sep 2007 - 00:36:51 UT |
| Deorbit burn date - time | 25 Sep 2007 - 19:01 UT |
| Destroyed date - time | 25 Sep 2007 - 19:47:59 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|