Launch, orbit & landing data:
| Designation | 29057 / 06013A |
| Launch date - time | 24 Apr 2006 - 16:03:25 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (n° 100) |
| OKB name - S/N° | n°356 |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Initial orbit on: |
| - Perigee / Apogee | 190 x 217 km |
| - Inclination | 51.6° |
| - Period | 88.6 min |
|
| Docking date - time | 26 Apr 2006 - 17:41:31 UT |
| Target spacecraft/port | ISS/Zvezda SM |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 19 Sep 2006 - 00:28:17 UT |
| Deorbit burn date - time | 19 Sep 2006 - 03:28:00 |
| Destroyed date - time | 19 Sep 2006 - 04:14:40 UT |
| Flight Duration (dd:hh:min) | 147d 11h |
| Nbr orbits | |
|