Launch, orbit & landing data:
| Designation | 28866 / 05035A |
| Launch date - time | 08 Sep 2005 - 13:07:54 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/n°: P15000-095) |
| OKB name - S/N° | 7K-TGM (n°354/1) |
| Mass (kg) | 7250? kg |
| Total cargo mass (kg) | |
| Initial orbit on 10 Sep: |
| - Perigee / Apogee | 350 x 352 km |
| - Inclination | 51.64° |
| - Period | 91.56 min |
|
| Docking date - time | 10 Sep 2005 - 14:42:03 UT |
| Target spacecraft/port | ISS/Zvezda SM |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 03 March 2006 - 10:06:10 UT |
| Deorbit burn date - time | 03 March 2006 - 13:05:00 UT |
| Destroyed date - time | 03 March 2006 - 13:52:18 UT |
| Flight Duration (dd:hh:min) | 175d 23h |
| Nbr orbits | |
|