Launch, orbit & landing data:
| Designation | 28700 / 05021A |
| Launch date - time | 16 Jun 2005 - 23:09:34 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/n°: Zh15000-094) |
| OKB name - S/N° | 7K-TGM (n° 353/1) |
| Mass (kg) | 7250 kg |
| Total cargo mass (kg) | |
| Earth orbit on 19 Jun - 00:14 UT: |
| - Perigee / Apogee | 348 x 353 km |
| - Inclination | 51.65° |
| - Period | 91.55 min |
|
| Docking date - time | 19 Jun 2005 - 00:41:31 UT |
| Target spacecraft/port | ISS/Zvezda-rear longitudinal port |
| Docking orbit: |
| - Perigee / Apogee | 350 x 351 km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 07 Sep 2005 - 10:25:57 UT |
| Deorbit burn date - time | 07 Sep 2005 - 13:26:00 UT |
| Destroyed date - time | 07 Sep 2005 - 14:12:40 UT |
| Flight Duration (dd:hh:min) | 82d 14h |
| Nbr orbits | |
|