Launch, orbit & landing data:
| Designation | 28503 / 04051A |
| Launch date - time | 23 Dec 2004 - 22:19:35 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/n°: Zh15000-092) |
| OKB name - S/N° | 7K-TGM (n°351) |
| Mass (kg) | 7270 kg |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 193 x 256 km |
| - Inclination | 51.7° |
| - Period | 88.7 min |
|
| Docking date - time | 25 Dec 2004 - 23:57:45 UT |
| Target spacecraft/port | ISS/Zvezda SM |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 27 Feb 2005 - 10:06:30 UT |
| Deorbit burn date - time | 09 Mar 2005 - 16:17 UT |
| Destroyed date - time | 09 Mar 2005 - 17:03:11 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|