Launch, orbit & landing data:
| Designation | 25664 / 99015A |
| Launch date - time | 02 Apr 1999 - 11:28:43 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz-U (11A511U) |
| OKB name - S/N° | Progress 7K-TGM (#241) |
| Mass (kg) | 7180 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 339 x 355 km |
| - Inclination | 51.66° |
| - Period | 91.48 min |
|
| Docking date - time | 04 Apr 1999 - 12:46:50 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 17 Jul 1999 - 11:24 UT |
| Deorbit burn date - time | 17 Jul 1999 |
| DDestroyed date - time | 17 Jul 1999 - UT |
| Flight Duration (dd:hh:min) | 105d 23h 51m |
| Nbr orbits | |
|