Launch, orbit & landing data:
| Designation | 25512 / 98062A |
| Launch date - time | 25 Oct 1998 - 04:14:57 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (#660) |
| OKB name - S/N° | 7K-TGM (#239) |
| Mass (kg) | |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 27 Oct 1998 - 05:34:41 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | 194 x 238 km |
| - Inclination | 51.6° |
| - Period | 88.6 min |
| Undocking date - time | 04 Feb 1999 - 09:59:32 UT |
| Deorbit burn date - time | 05 Feb 1999 - 10:16:05 UT |
| Destroyed date - time | 05 Feb 1999 - 11:09:30 UT |
| Flight Duration (dd:hh:min) | 101d 04h 33m |
| Nbr orbits | |
|