Launch, orbit & landing data:
| Designation | 25256 / 98015A |
| Launch date - time | 14 Mar 1998 - 22:45:55 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#240) |
| Mass (kg) | 7007 kg |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 17 Mar 1998 - 00:31:17 UT |
| Target spacecraft/port | Mir/Kvant rear -X |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 15 May 1998 - 18:43:54 UT |
| Deorbit burn date - time | 15 May 1998 - 21:39 UT |
| Descent date - time | 15 May 1998 - 22:26 UT |
| Flight Duration (dd:hh:min) | 61d 23h 41m |
| Nbr orbits | |
|