Launch, orbit & landing data:
| Designation | 25102 / 97081A |
| Launch date - time | 20 Dec 1997 - 08:45:02 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#236) |
| Mass (kg) | 7195 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 22 Dec 1997 - 10:22:20 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 30 Jan 1998 - 12:53 UT |
| Re-docking date - time | 23 Feb 1998 - UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Undocking date - time | 15 Mar 1998 - 19:16:01 UT |
| Deorbit burn date - time | 15 Mar 1998 - 22:14:30 UT |
| Destroyed date - time | 15 Mar 1998 - 23:04 UT |
| Flight Duration (dd:hh:min) | 75d 14h 19m |
| Nbr orbits | |
|