Launch, orbit & landing data:
| Designation | 25002 / 97058A |
| Launch date - time | 05 Oct 1997 - 15:08:57 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#237) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 193 x 246 km |
| - Inclination | 51.6° |
| - Period | 88.6 min |
|
| Docking date - time | 08 Oct 1997 - 17:07:09 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 17 Dec 1997 - 06:01:53 UT |
| Deorbit burn date - time | 19 Dec 1997 - 13:20:01 UT |
| Destroyed date - time | 19 Dec 1997 - UT |
| Flight Duration (dd:hh:min) | 73d 22h 12m |
| Nbr orbits | |
|