Launch, orbit & landing data:
| Designation | 24757 / 97014A |
| Launch date - time | 06 Apr 1997 - 16:04:05 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#234) |
| Mass (kg) | 7156 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 384 x 397 km |
| - Inclination | 51.66° |
| - Period | 92.36 min |
|
| Docking date - time | 08 Apr 1997 - 17:30:03 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 24 Jun 1997 - 10:22:50 UT |
| Re-docking date - time | 25 Jun 1997 - ~09:18 UT Failure: collision |
| Target spacecraft/port | Mir / Aft-Kvant |
| Deorbit burn date - time | 02 jul 1997 - 05:34:58 UT |
| Destroyed date - time | 02 Jul 1997 - 06:31:50 UT |
| Flight Duration (dd:hh:min) | 86d 14h 28m |
| Nbr orbits | |
|