Launch, orbit & landing data:
| Designation | 24071 / 96043A |
| Launch date - time | 31 Jul 1996 - 20:00:06 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#232) |
| Mass (kg) | 7250? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 375 x 391 km |
| - Inclination | 51.6° |
| - Period | 92.20 min |
|
| Docking date - time | 02 Aug 1996 - 22:03:40 UT |
| Target spacecraft/port | Mir / Fwd -X port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 18 Aug 1996 - 09:34 UT |
| Re-docking date - time | 03 Sep 1996 - UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Undocking date - time | 20 Nov 1996 - 19:51:20 (19:44?) UT |
| Deorbit burn date - time | 20 Nov 1996 - 22:42:25 UT |
| Destroyed date - time | 21 Nov 1996 - UT |
| Flight Duration (dd:hh:min) | 112d 02h 42m 19s |
| Nbr orbits | |
|