Launch, orbit & landing data:
| Designation | 23744 / 95070A |
| Launch date - time | 18 Dec 1995 - 14:31:35 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (#647) |
| OKB name - S/N° | 7K-TGM (#230) (11F615 A55) |
| Mass (kg) | 7250 (7068?) |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 391 x 399 km |
| - Inclination | 51.7° |
| - Period | 92.50 min |
|
| Docking date - time | 20 Dec 1995 - 16:10:15 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 22 Feb 1996 - 07:26:00 UT |
| Deorbit burn date - time | 22 Feb 1996 - 11:02:36 UT |
| Destroyed date - time | 22 Feb 1996 - 14:28 UT |
| Flight Duration (dd:hh:min) | 65d 23h 31m 01s |
| Nbr orbits | |
|